Skip to main content

Bolt & Threads Metal Protections
Your Best Bolt & Threads Protection against corrosion and damage

BoltShield® caps TYPE TD are Bolt & Threads Metal Protections which offer a full protection, as they cover both the exposed bolt threads (size HT on the chart below) and the nut (size HD).

We offer our customers standard sizes, indicated in the chart below, ranging from ½” to 4”M12 to M100 (UN/metric ISO threads), according to the material required.

BoltShield® Type TD are also available in customised and bespoke solutions to meet all Customers’ Needs. Some example are caps to fit two hex nuts, round nuts (with our without washer); caps with extra HT length to fit wind turbine foundation anchor bolts, shorter HT length for valve applications, grease nipple and so on.

TAILOR-MADE sizes and COATINGS can be custom made upon request!

TYPE TD caps - standard dimensions

Size DT DD HD HT
M12 12 24 14 18
M14 14 29 16 20
M16 16 31 18 22
M18 18 34 21 23
M20 20 39 23 25
M22 22 40 25 32
M24 24 45 29 34
M27 27 51 30 37
M30 30 55 33 40
M33 33 61 36 46
M36 36 65 39 48
M39 39 70 42 52
M42 42 77 46 59
M45 45 83 49 64
M48 48 88 53 67
M52 52 94 56 72
M56 56 102 60 84
M64 64 113 69 91
M68 68 119 73 98
M72 72 125 77 100
M76 76 131 81 105
M80 80 136 85 107
M90 90 159 95 126
M100 100 183 105 144
Size DT DD HD HT
1/2" 12.7 27 15 20
5/8" 16 34 19 22
3/4" 19 39 22 23
7/8" 22.3 44 26 33
1" 25.5 48 29 37
1''1/8 28.6 55 33 40
1"1/4 31.8 60 36 44
1"3/8 35 65 39 48
1"1/2 38.2 70 42 53
1"5/8 41.3 77 46 59
1"3/4 44.5 83 49 64
1"7/8 47.7 88 53 67
2" 51 94 56 72
2"1/4 57.2 105 62 80
2"1/2 63.5 114 69 91
2"3/4 70 125 75 99
3" 76.3 136 81 107
3"1/4 82.7 152 87 116
3"1/2 89.2 160 94 126
3"3/4 95.4 172 100 135
4" 102 183 107 152
Internal quotes (mm)